The brands with the most sponsored YouTube videos
We ranked them by sponsored videos, out of the 16,468 brands and 98,035 sponsored videos we've counted as of 2026-10-30, on channels with 250,000 subscribers or more. Greens powders, meal kits, clothes and event tickets all sit near the top.
If a competitor of yours is on the list, your free audit shows which channels they went back to and how often.
| # | Brand | Sponsored videos | Creators | Views | Latest | Videos with their code or link |
|---|---|---|---|---|---|---|
| 1 | 967 | 448 | 400 million | 2026-10-26 | 1,794 | |
| 2 | 895 | 315 | 406 million | 2026-10-24 | 2,163 | |
| 3 | 833 | 431 | 95 million | 2026-10-29 | 1,180 | |
| 4 | SeatGeek | 796 | 203 | 524 million | 2026-10-26 | 1,300 |
| 5 | 787 | 425 | 161 million | 2026-10-27 | 903 | |
| 6 | 757 | 396 | 592 million | 2026-10-17 | 1,889 | |
| 7 | 614 | 207 | 225 million | 2026-02-19 | 668 | |
| 8 | 543 | 184 | 329 million | 2026-10-26 | 620 | |
| 9 | 538 | 251 | 287 million | 2026-10-27 | 998 | |
| 10 | 514 | 76 | 57.1 million | 2026-10-29 | 673 | |
| 11 | LMNT | 503 | 115 | 80.2 million | 2026-10-15 | 1,450 |
| 12 | 442 | 228 | 640 million | 2026-10-25 | 506 | |
| 13 | 428 | 149 | 588 million | 2026-10-23 | 2,506 | |
| 14 | 369 | 149 | 67.8 million | 2026-10-29 | 440 | |
| 15 | 359 | 211 | 311 million | 2024-10-31 | 386 | |
| 16 | 353 | 201 | 190 million | 2026-10-20 | 682 | |
| 17 | 348 | 204 | 524 million | 2026-10-23 | 368 | |
| 18 | 342 | 243 | 298 million | 2024-10-07 | 355 | |
| 19 | 336 | 128 | 48.5 million | 2026-10-20 | 977 | |
| 20 | 336 | 215 | 303 million | 2026-10-28 | 803 | |
| 21 | 318 | 128 | 100 million | 2026-10-25 | 335 | |
| 22 | 283 | 116 | 37.9 million | 2026-10-09 | 711 | |
| 23 | 278 | 14 | 466 million | 2026-10-26 | 298 | |
| 24 | 276 | 218 | 196 million | 2026-10-22 | 481 | |
| 25 | 266 | 111 | 50.6 million | 2026-10-24 | 435 | |
| 26 | 263 | 114 | 58.5 million | 2026-10-26 | 290 | |
| 27 | 255 | 146 | 50.2 million | 2025-03-08 | 274 | |
| 28 | 236 | 153 | 205 million | 2026-10-22 | 384 | |
| 29 | 236 | 135 | 48 million | 2026-10-25 | 249 | |
| 30 | 233 | 112 | 101 million | 2026-10-25 | 556 | |
| 31 | 219 | 95 | 25.6 million | 2026-10-23 | 231 | |
| 32 | World of Warships | 216 | 161 | 196 million | 2026-10-23 | 242 |
| 33 | 216 | 94 | 48.5 million | 2026-06-24 | 239 | |
| 34 | 213 | 121 | 142 million | 2026-10-18 | 1,310 | |
| 35 | 209 | 118 | 48.3 million | 2026-10-25 | 416 | |
| 36 | 206 | 132 | 130 million | 2026-10-24 | 397 | |
| 37 | SKIMS | 205 | 138 | 38.1 million | 2026-10-18 | 213 |
| 38 | 204 | 108 | 61.7 million | 2026-10-21 | 1,138 | |
| 39 | 204 | 109 | 72.6 million | 2026-10-25 | 308 | |
| 40 | 204 | 84 | 74.9 million | 2026-10-24 | 293 | |
| 41 | 202 | 86 | 25.3 million | 2026-10-24 | 203 | |
| 42 | Halara | 200 | 105 | 25.9 million | 2026-10-27 | 393 |
| 43 | 195 | 90 | 60.6 million | 2026-10-21 | 432 | |
| 44 | 195 | 110 | 60.9 million | 2026-10-26 | 370 | |
| 45 | 186 | 90 | 63.4 million | 2026-10-28 | 1,369 | |
| 46 | 181 | 79 | 65 million | 2026-10-29 | 1,072 | |
| 47 | 169 | 65 | 41.2 million | 2026-10-24 | 467 | |
| 48 | 150 | 99 | 55.7 million | 2026-10-27 | 450 | |
| 49 | SEED | 141 | 81 | 16.6 million | 2026-10-20 | 475 |
| 50 | 115 | 86 | 28.5 million | 2026-10-09 | 538 |
Counted from YouTube videos in our own data, as of 2026-10-30. A video counts as sponsored when its own description says it is. The code or link column counts every video that carries one.
Get your free YouTube creator audit
We have a four-step system including influencer affiliates, celebrity endorsements, influencer Discord groups and PR boxes to reduce CAC, increase revenue and increase the valuation of your business.